All 63 US National Parks, A–Z
Every US national park with its computed best window — click through for the full month-by-month crowd, weather and daylight table.
| Park | State | Best window | Peak month | Annual visits |
|---|---|---|---|---|
| ME | May, Jun | Aug | 3,992,045 | |
| AS | Jun, Aug, Dec | Apr | 17,668 | |
| UT | Feb, Mar, Nov | May | 1,545,566 | |
| SD | Apr, May, Oct | Jul | 1,102,207 | |
| TX | Jan, Feb, Sep | Mar | 546,805 | |
| FL | Jan, Feb, Dec | May | 595,339 | |
| CO | Mar, Apr, May | Jun | 309,836 | |
| UT | Mar, Apr, Aug | Jun | 2,277,195 | |
| UT | Feb, Mar, Nov | May | 821,124 | |
| UT | Feb, Mar, Apr | May | 1,342,558 | |
| NM | Jan, Feb, Oct | Jul | 401,110 | |
| CA | Jan, Mar, May | Jul | 292,203 | |
| SC | Jan, Feb, Apr | May | 239,941 | |
| OR | May, Jun, Sep | Jul | 574,435 | |
| OH | Apr, May, Jun | Jul | 2,857,286 | |
| CA/NV | Jan, Feb, Nov | Mar | 1,227,132 | |
| AK | May, Jun, Sep | Aug | 433,068 | |
| FL | Jan, Feb, Nov | May | 84,162 | |
| FL | Oct, Nov, Dec | Feb | 885,539 | |
| AK | Apr, May, Sep | Jul | 10,939 | |
| MO | Apr, Sep, Oct | Jul | 1,991,753 | |
| MT | Jun, Sep, Oct | Jul | 3,053,809 | |
| AK | Apr, May, Jun | Jul | 563,103 | |
| AZ | Feb, Apr, Jun | Jul | 4,669,660 | |
| WY | Apr, May, Oct | Jul | 3,507,486 | |
| NV | Mar, Apr, May | Jul | 148,707 | |
| CO | Mar, Apr, Oct | Jun | 495,685 | |
| TN/NC | Apr, May, Aug | Oct | 12,823,319 | |
| TX | May, Aug, Sep | Mar | 224,635 | |
| HI | Apr, Aug, Sep | Jul | 863,655 | |
| HI | Apr | Dec | 1,555,088 | |
| AR | Jan, Sep, Oct | Jun | 2,453,681 | |
| IN | Mar, Apr, May | Jul | 2,822,397 | |
| MI | May, Sep, Oct | Aug | 27,632 | |
| CA | Jan, May, Oct | Mar | 3,063,524 | |
| AK | May, Jun, Oct | Jul | 32,629 | |
| AK | Apr, May, Jun | Jul | 406,818 | |
| CA | Apr, May, Oct | Jul | 665,230 | |
| AK | May, Jun, Aug | Jul | 14,221 | |
| AK | Apr, May, Jun | Jul | 18,295 | |
| CA | Aug, Sep, Oct | Jul | 417,467 | |
| KY | Jan, Feb, Nov | Jul | 648,231 | |
| CO | Mar, Apr, May | Jun | 499,330 | |
| WA | May, Jun, Sep | Jul | 1,644,420 | |
| WV | Mar, Apr, Nov | Jul | 1,750,770 | |
| WA | May, Jun, Oct | Jul | 30,353 | |
| WA | Apr, May, Jun | Aug | 3,080,172 | |
| AZ | Feb, Apr, Nov | Jun | 498,248 | |
| CA | May, Oct, Nov | Apr | 332,477 | |
| CA | Apr, May, Aug | Jun | 625,750 | |
| CO | Mar, Apr, May | Jul | 4,235,378 | |
| AZ | May, Sep, Oct | Mar | 958,601 | |
| CA | May, Jun, Oct | Jul | 1,176,246 | |
| VA | Feb, Mar, Apr | Oct | 1,603,996 | |
| ND | Apr, May, Oct | Jul | 734,893 | |
| VI | Aug, Sep, Oct | Mar | 351,708 | |
| MN | Apr, May, Oct | Aug | 218,131 | |
| NM | Feb, Oct, Nov | Mar | 715,734 | |
| SD | Mar, Apr, Oct | Jul | 600,907 | |
| AK | Apr, May, Sep | Jul | 76,849 | |
| WY/MT/ID | May, Jun | Jul | 4,431,842 | |
| CA | Mar, Apr, May | Aug | 3,850,488 | |
| UT | Jan, Feb, Nov | Jun | 4,857,322 |
Visits = mean annual recreation visits 2021–2025, NPS Visitor Use Statistics. Last verified 2026-09-24
Park photos: Acadia — NPS Photo by Kent Miller · American Samoa — NPS Photo / Michael Larson · Arches — NPS Photo · Badlands — NPS Photo · Big Bend — NPS · Biscayne — NPS image by Shaun Wolfe · Black Canyon of the Gunnison — NPS Photo/Lynch · Bryce Canyon — NPS Photo / Peter Densmore · Canyonlands — NPS/Rhodes Smartt · Capitol Reef — NPS Photo · Carlsbad Caverns — NPS / Michael Larson · Channel Islands — NPS (via Wikimedia Commons) (Public domain) · Congaree — NPS · Crater Lake — NPS Photo · Cuyahoga Valley — NPS Photo / D.J. Reiser · Death Valley — NPS · Denali — NPS Photo / Nathan Kostegian · Dry Tortugas — NPS Photo / Brett Seymour · Everglades — NPS Photo by Miguel Salas · Gates of the Arctic — NPS Photo / Sean Tevebaugh · Gateway Arch — NPS Photo/Sue Ford · Glacier — NPS Photo · Glacier Bay — NPS / T. VandenBerg · Grand Canyon — NPS/M. Quinn · Grand Teton — NPS Photo/Tobiason · Great Basin — NPS Photo · Great Sand Dunes — NPS/Patrick Myers · Great Smoky Mountains — NPS / Bob Carr · Guadalupe Mountains — NPS/Bieri · Haleakalā — NPS · Hawaiʻi Volcanoes — NPS Photo · Hot Springs — NPS photo · Indiana Dunes — NPS Photo · Isle Royale — NPS Photo / Paul Brown · Joshua Tree — NPS / Emily Hassell · Katmai — NPS/David Jacob · Kenai Fjords — NPS Photo, S. Rainone · Kings Canyon — NPS/Rick Cain · Kobuk Valley — NPS Photo · Lake Clark — NPS Photo / James Kramer · Lassen Volcanic — NPS Photo / Scott Arnaz · Mammoth Cave — NPS Photo / J. Cooper · Mesa Verde — NPS Photo · Mount Rainier — NPS Photo / E. Brouwer · New River Gorge — NPS photo/Louise McLaughlin · North Cascades — NPS Photo/D.Dixon · Olympic — NPS Photo/Jon Preston · Petrified Forest — NPS Photo · Pinnacles — National Park Service/Oscar Garcia · Redwood — NPS Photo / Steve Olson · Rocky Mountain — NPS/J.Marino · Saguaro — NPS Photo · Sequoia — NPS/Paul Johnson · Shenandoah — NPS Photo / Neal Lewis · Theodore Roosevelt — NPS Photo / Mark Meyers · Virgin Islands — NPS Photo · Voyageurs — NPS Photo / Daniel Dendler · White Sands — NPS Photo · Wind Cave — NPS Photo · Wrangell–St. Elias — NPS Photo/ Neal Herbert · Yellowstone — NPS / Jacob W. Frank · Yosemite — NPS / Cindy Jacoby · Zion — NPS Photo / Shane Carte. National Park Service photos are U.S. federal government works in the public domain.
Plan your gear after choosing a park
Check the park's weather and trail conditions before choosing sizes or equipment. These options are starting points for comparison; none is required for every visit.
As an Amazon Associate, VisitWhen earns from qualifying purchases, at no extra cost to you.
- Black Diamond Storm 550 headlampSee price on AmazonView on Amazon
A rechargeable light to consider if your plans include walking after dark. Check battery runtime and carry an appropriate backup.
- Compare hiking footwear on Amazon
Choose for your terrain, fit and intended distance; check sizes and return terms.
- Compare packable rain jackets on Amazon
Compare fit, weather protection and packed size with the conditions on your park page.